Back to Dashboard

📊 Monthly GitLab Report - 7

Month Period: 2026-07-01 to 2026-07-31
Days with data: 17
Dates included: 2026-07-01, 2026-07-02, 2026-07-03, 2026-07-06, 2026-07-07, 2026-07-08, 2026-07-09, 2026-07-10, 2026-07-13, 2026-07-14, 2026-07-15, 2026-07-16, 2026-07-17, 2026-07-20, 2026-07-21, 2026-07-22, 2026-07-23

Total Commits

728

Total Additions

+7,357,420

Total Deletions

-1,890,928

Total Changes

9,248,348

Merge Requests

99

📈 Member Activity Details

Rank Name Email Commits Additions Deletions Total Changes MRs Projects Score
1 QuanNguyen176 quannguyen176@outlook.com 264 +3,747,320 -940,868 4,688,188 17 Maysoft / pepe_webMaysoft / pepe_mobileMaysoft / pepe_admin 471798.8
2 quocthai0404 thaiphan0804@gmail.com 163 +2,553,019 -11,503 2,564,522 0 Maysoft / pepe_webMaysoft / pepe_admin 258082.2
3 le xuan xuan.le@maysoft.vn 46 +907,824 -918,395 1,826,219 0 Maysoft / ClinicMaysoft / pepe_webMaysoft / pepe_admin 183081.9
4 an-pham-2610 phamducan0162@gmail.com 38 +57,783 -7,316 65,099 4 Maysoft / pepe_webMaysoft / pepe_admin 6969.9
5 Lê Khôi lenguyendangkhoi2208@gmail.com 91 +40,467 -2,535 46,311 27 Maysoft / pepe_webMaysoft / pepe_admin 6081.1
6 ngtranhhuy268 ngtranhhuy268@gmail.com 52 +24,927 -3,909 28,836 9 Maysoft / pepe_webMaysoft / pepe_admin 3583.6
7 Phuoc Nguyen phuoc.nguyen@maysoft.co 59 +16,996 -2,609 19,605 14 Maysoft / Clinic 2830.5
8 Lê Khôi lekhoi2208@gmail.com 11 +8,909 -339 9,374 3 Maysoft / pepe_webMaysoft / pepe_admin 1107.4
9 Quân Nguyễn quan.ng 1 +73 -13 86 17 Maysoft / pepe_webMaysoft / pepe_mobileMaysoft / pepe_admin 358.6
10 Thai Phan thai.ph 0 +0 -0 0 5 Maysoft / pepe_web 100.0
11 Phuoc Nguyen PhuocNguyenMaySoft 0 +0 -0 0 3 Maysoft / Clinic 60.0
12 Dev Maysoft devmaysoft@Devs-Mac-mini.local 3 +102 -6 108 0 Maysoft / pepe_web 40.8

📁 Top Active Projects

Project Name Commits Additions Deletions Merge Requests Contributors
Maysoft / pepe_web 360 +6,917,527 -1,869,325 41 4
Maysoft / pepe_mobile 192 +51,925 -15,235 19 1
Maysoft / pepe_admin 107 +368,738 -3,562 22 1
Maysoft / Clinic 69 +19,230 -2,806 17 2